Samospráva
Odmeňovanie poslancov MsZ
Odmeny poslancov za rok 2022 (hrubá mzda) | ||||||
---|---|---|---|---|---|---|
Obdobie | I. Q | II. Q | III.Q | IV. Q | Celkom | |
Por.č. | Titul meno a priezvisko | (€) | (€) | (€) | (€) | (€) |
1 | Ing. Iveta Antalová | 417 | 681 | 681 | 613 | 2392 |
3 | MUDr. Matej Bielik | 349 | 681 | 681 | 159 | 1870 |
4 | JUDr. Vladimír Fraňo, LL.M. | 292 | 545 | 545 | 613 | 1995 |
5 | PhDr. Kvetoslava Hejbalová | 417 | 681 | 681 | 545 | 2324 |
6 |
MUDr. Ján Hendrich | 227 | 681 | 454 | 613 |
1975 |
7 |
Martin Kolesár | 292 | 681 | 545 | 227 |
1745 |
8 | Ing. Daniel Kopunec | 417 | 681 | 613 | 613 | 2324 |
9 | Mgr. Jaroslav Košťál | 360 | 545 | 613 | 681 |
2199 |
10 | Bc. Ján Kudlík | 417 | 613 | 477 | 545 | 2052 |
11 | Mgr. Tomáš Malec | 417 | 613 | 681 | 545 | 2256 |
12 | Helena Mináriková | 417 | 681 | 613 | 613 | 2324 |
13 | Viera Nemšáková | 417 | 681 | 613 | 681 | 2392 |
14 | Miroslav Ostrenka | 417 | 681 | 681 | 681 | 2460 |
15 | Mgr. Ján Pavlíček | 417 | 681 | 545 | 681 | 2324 |
16 | Ing. Eva Rúžičková | 417 | 613 | 681 | 545 | 2256 |
17 | Ing. Milan Špánik | 417 | 681 | 613 | 613 | 2324 |
18 | Tatiana Tinková | 417 | 613 | 681 | 613 | 2324 |
19 | Ing. Tomáš Urminský | 360 | 681 | 681 | 613 | 2335 |
20 | JUDr. Filip Vavrinčík | 349 | 681 | 386 | 681 | 2097 |
21 | Bc. Miroslav Vidlička | 349 | 681 | 454 | 613 | 2097 |
22 | Ing. Viera Vienerová | 417 | 613 | 613 | 613 | 2256 |
23 | Mgr. Ján Vojtek | 360 | 681 | 613 | 613 | 2267 |
24 | Ing. Mário Vyzváry | 349 | 681 | 681 |
613 |
2324 |
25 | Mgr. Peter Bača | 159 | 0 | 0 |
0 |
159 |
Odmeny poslancov za rok 2021 (hrubá mzda) | ||||||
---|---|---|---|---|---|---|
Obdobie | I. Q | II. Q | III.Q | IV. Q | Celkom | |
Por.č. | Titul meno a priezvisko | (€) | (€) | (€) | (€) | (€) |
1 | Ing. Iveta Antalová | 646 | 717 | 575 | 717 | 2655 |
2 | Mgr. Peter Bača | 717 | 717 | 717 | 717 | 2868 |
3 | MUDr. Matej Bielik | 717 | 717 | 717 | 717 | 2868 |
4 | JUDr. Vladimír Fraňo, LL.M. | 575 | 646 | 504 | 646 | 2371 |
5 | PhDr. Kvetoslava Hejbalová | 717 | 478 | 717 | 717 | 2629 |
6 | Martin Kolesár | 717 | 717 | 646 | 646 |
2726 |
7 | Ing. Daniel Kopunec | 717 | 717 | 646 | 646 | 2726 |
8 | Mgr. Jaroslav Košťál | 717 | 717 | 646 | 717 |
2797 |
9 | Bc. Ján Kudlík | 702 | 575 | 504 | 575 | 2371 |
10 | Mgr. Tomáš Malec | 717 | 646 | 717 | 717 | 2797 |
11 | Helena Mináriková | 646 | 646 | 646 | 717 | 2655 |
12 | Viera Nemšáková | 717 | 717 | 717 | 717 | 2868 |
13 | Miroslav Ostrenka | 717 | 717 | 717 | 717 | 2868 |
14 | Mgr. Ján Pavlíček | 717 | 717 | 717 | 717 | 2868 |
15 | Ing. Eva Rúžičková | 717 | 575 | 646 | 717 | 2655 |
16 | Ing. Milan Špánik | 717 | 646 | 717 | 717 | 2797 |
17 | Tatiana Tinková | 717 | 575 | 504 | 504 | 2300 |
18 | Ing. Tomáš Urminský | 717 | 717 | 717 | 717 | 2868 |
19 | JUDr. Filip Vavrinčík | 717 | 239 | 575 | 646 | 2177 |
20 | Bc. Miroslav Vidlička | 646 | 717 | 575 | 717 | 2655 |
21 | Ing. Viera Vienerová | 717 | 717 | 575 | 717 | 2726 |
22 | Mgr. Ján Vojtek | 717 | 717 | 575 | 717 | 2726 |
23 | Ing. Mário Vyzváry | 717 | 717 | 717 |
717 |
2868 |
Odmeny poslancov za rok 2020 (hrubá mzda) | ||||||
---|---|---|---|---|---|---|
Obdobie | I. Q | II. Q | III.Q | IV. Q | Celkom | |
Por.č. | Titul meno a priezvisko | (€) | (€) | (€) | (€) | (€) |
1 | Ing. Iveta Antalová | 702 | 702 | 632 | 702 | 2738 |
2 | Mgr. Peter Bača | 702 | 234 | 702 | 702 | 2340 - vzdal sa časti odmeny za II.Q |
3 | MUDr. Matej Bielik | 702 | 0 | 702 | 702 | 2106 - vzdal sa odmeny za II.Q |
4 | JUDr. Vladimír Fraňo, LL.M. | 632 | 632 | 632 | 492 | 2388 |
5 | PhDr. Kvetoslava Hejbalová | 702 | 702 | 702 | 632 | 2738 |
6 | Martin Kolesár | 702 | 702 | 702 | 702 |
2808 |
7 | Ing. Daniel Kopunec | 632 | 632 | 632 | 702 | 2598 |
8 | Mgr. Jaroslav Košťál | 702 | 702 | 702 | 702 | 2808 |
9 | Bc. Ján Kudlík | 702 | 702 | 632 | 702 | 2738 |
10 | Mgr. Tomáš Malec | 702 | 632 | 702 | 702 | 2738 |
11 | Helena Mináriková | 702 | 702 | 702 | 702 | 2808 |
12 | Viera Nemšáková | 702 | 702 | 702 | 632 | 2738 |
13 | Miroslav Ostrenka | 562 | 0 | 632 | 702 | 1896 |
14 | Mgr. Ján Pavlíček | 562 | 702 | 702 | 632 | 2598 |
15 | Ing. Eva Rúžičková | 702 | 702 | 632 | 632 | 2668 |
16 | Ing. Milan Špánik | 632 | 702 | 702 | 702 | 2738 |
17 | Tatiana Tinková | 702 | 702 | 562 | 492 | 2458 |
18 | Ing. Tomáš Urminský | 702 | 702 | 702 | 702 | 2808 |
19 | JUDr. Filip Vavrinčík | 702 | 702 | 562 | 702 | 2668 |
20 | Bc. Miroslav Vidlička | 702 | 702 | 632 | 632 | 2668 |
21 | Ing. Viera Vienerová | 702 | 632 | 632 | 702 | 2668 |
22 | Mgr. Ján Vojtek | 702 | 632 | 632 | 632 | 2598 |
23 | Ing. Mário Vyzváry | 632 | 702 | 702 |
632 |
2668 |
Odmeny poslancov za rok 2019 | |||||
---|---|---|---|---|---|
Obdobie | I. polrok komisie | I. polrok MsZ, MsR | III.Q | IV.Q | Celkom |
Titul meno a priezvisko | € | € | € | € | € |
Ing. Iveta Antalová | 111 | 603 | 586 | 586 | 1886 |
Mgr. Peter Bača | 51 | 256 | 651 | 651 | 1609 |
MUDr. Matej Bielik | 120 | 313 | 586 | 586 | 1605 |
JUDr. Vladimír Fraňo, LL.M. | 17 | 341 | 586 | 586 | 1530 |
PhDr. Kvetoslava Hejbalová | 154 | 313 | 651 | 651 | 1769 |
Martin Kolesár | 86 | 313 | 651 | 651 | 1701 |
Ing. Daniel Kopunec | 111 | 586 | 651 | 586 | 1934 |
Mgr. Jaroslav Košťál | 137 | 330 | 651 | 651 | 1769 |
Bc. Ján Kudlík | 102 | 330 | 586 | 651 | 1669 |
Mgr. Tomáš Malec | 85 | 586 | 586 | 521 | 1778 |
Helena Mináriková | 172 | 341 | 651 | 651 | 1815 |
Viera Nemšáková | 146 | 313 | 651 | 651 | 1761 |
Miroslav Ostrenka | 111 | 313 | 521 | 521 | 1466 |
Mgr. Ján Pavlíček | 112 | 375 | 651 | 586 | 1724 |
Ing. Eva Rúžičková | 102 | 190 | 586 | 586 | 1464 |
Ing. Milan Špánik | 205 | 313 | 586 | 651 | 1755 |
Tatiana Tinková | 187 | 586 | 651 | 651 | 2075 |
Ing. Tomáš Urminský | 52 | 256 | 651 | 651 | 1610 |
JUDr. Filip Vavrinčík | 162 | 330 | 586 | 521 | 1599 |
Bc. Miroslav Vidlička | 136 | 256 | 434 | 651 | 1477 |
Ing. Viera Vienerová | 213 | 273 | 586 | 651 | 1723 |
Mgr. Ján Vojtek | 120 | 313 | 651 | 651 | 1735 |
Ing. Mário Vyzváry | 51 | 603 | 651 | 651 | 1956 |